<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RP Elections 2010 &#187; New Media</title>
	<atom:link href="http://rp2010.com/category/new-media/feed" rel="self" type="application/rss+xml" />
	<link>http://rp2010.com</link>
	<description>The Elections Watchblog</description>
	<lastBuildDate>Thu, 13 May 2010 04:11:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pic Your President!</title>
		<link>http://rp2010.com/2010/05/pic-your-president.html</link>
		<comments>http://rp2010.com/2010/05/pic-your-president.html#comments</comments>
		<pubDate>Tue, 04 May 2010 10:30:47 +0000</pubDate>
		<dc:creator>Blogie</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[mock polls]]></category>
		<category><![CDATA[Web resources]]></category>

		<guid isPermaLink="false">http://rp2010.com/?p=102</guid>
		<description><![CDATA[No, that&#8217;s not a typo in the title. Pic Your President is a Web service that lets you vote for your chosen presidential candidate through a &#8216;picture poll&#8217;. The service is made available via Piclyf, &#8220;a picture-based social platform that lets people share photos and do visual updates, check-ins and polls.&#8221;

What sets this Web service [...]

<div style="font-variant:small-caps;">Possibly Related Posts:</div>

<a href="http://rp2010.com/2010/05/election-day.html" rel="bookmark">Election Day!</a><!-- (17.7322)--> ## 
<a href="http://rp2010.com/2010/05/covering-the-elections-some-reminders.html" rel="bookmark">Covering the elections: some reminders</a><!-- (17.1893)--> ## 
<a href="http://rp2010.com/2009/05/the-filipino-netizen-in-2010.html" rel="bookmark">The Filipino Netizen in 2010</a><!-- (12.9708)-->]]></description>
		<wfw:commentRss>http://rp2010.com/2010/05/pic-your-president.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Online political arena</title>
		<link>http://rp2010.com/2009/06/online-political-arena.html</link>
		<comments>http://rp2010.com/2009/06/online-political-arena.html#comments</comments>
		<pubDate>Thu, 18 Jun 2009 07:09:03 +0000</pubDate>
		<dc:creator>Blogie</dc:creator>
				<category><![CDATA[Citizen Watch]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[PoliticalArena.com]]></category>
		<category><![CDATA[presidentiables]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://rp2010.com/?p=70</guid>
		<description><![CDATA[Here&#8217;s something that&#8217;s new &#8212; although not exactly unanticipated, considering the state of online-ness of Filipinos today &#8212; in the Philippine political arena. Exactly that, PoliticalArena.com. This &#8220;socio-political social networking site&#8221; aims to be an Internet venue for Filipinos to interact with presidential hopefuls and other candidates of the 2010 elections.
The site, &#8220;developed to promote [...]

<div style="font-variant:small-caps;">Possibly Related Posts:</div>



<small>No related posts.</small>
]]></description>
		<wfw:commentRss>http://rp2010.com/2009/06/online-political-arena.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New media now a crucial tool for elections</title>
		<link>http://rp2010.com/2008/11/new-media-now-a-crucial-tool-for-elections.html</link>
		<comments>http://rp2010.com/2008/11/new-media-now-a-crucial-tool-for-elections.html#comments</comments>
		<pubDate>Wed, 05 Nov 2008 09:01:58 +0000</pubDate>
		<dc:creator>Blogie</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[campaign methods]]></category>
		<category><![CDATA[US elections]]></category>

		<guid isPermaLink="false">http://rp2010.com/?p=21</guid>
		<description><![CDATA[As everyone is very much aware by now, Barack Obama is now President-elect of the United States. Watching the BBC and CNN today, all the pundits are declaring this landslide victory a historic moment for Americans. Obama being the first African-American president by itself is a sure signal of change in the American political landscape. [...]

<div style="font-variant:small-caps;">Possibly Related Posts:</div>



<small>No related posts.</small>
]]></description>
		<wfw:commentRss>http://rp2010.com/2008/11/new-media-now-a-crucial-tool-for-elections.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
